<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "UML Questions"]]></title>
		<link>http://forums.visual-paradigm.com/forums/show/9.html</link>
		<description><![CDATA[The newest discussed topics in the forum "UML Questions"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Activities inside State Diagrams</title>
				<description><![CDATA[ hello everybody, <br /> <br /> I have a question about the internal activities inside a state. Because the activities i have in certain states are somehow complex i wanted to link them to an activity diagrams is this possible using Visual Paradigm or any other tool. if so, please attach me an example.<br /> If no, can you suggest me another way to deal with these activities inside the states.<br /> <br /> thank you very much for you help.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/278797/763363.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/278797/763363.html</link>
				<pubDate><![CDATA[Thu, 19 Aug 2010 13:23:43]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>uml book or website</title>
				<description><![CDATA[ Hello every body, <br /> <br /> Can someone lead me to a web site or a book in which i can read about State diagrams deeply <br /> <br /> thank you.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/278393/762755.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/278393/762755.html</link>
				<pubDate><![CDATA[Thu, 12 Aug 2010 10:01:44]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>behavioral diagram</title>
				<description><![CDATA[ hello, <br /> <br /> i am a bigginer to uml, i was wondering whether it is possible to combine different bahavioral diagram to model in my case a cell phone application, in fact , i want to combine state and sequence diagrams, is this possible if so, How??<br /> <br /> thank you vey much for you time and information.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/277960/762197.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/277960/762197.html</link>
				<pubDate><![CDATA[Mon, 9 Aug 2010 10:20:20]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>state and Sequence diagrams</title>
				<description><![CDATA[ Hello, <br /> <br /> iam new to uml, i want to model a cell phone application, the fact is it seems that i can convey some information with a state diagram <br /> and some other information with the sequence diagram. <br /> i was wondering if it is possible in some way to combine both diagram. And also is possible for example, to combine state and activity diagrams?? if possible, what is the way.<br /> <br /> thank you very much for you time and information,<br /> <br /> best regard,<br /> madi<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/277958/762195.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/277958/762195.html</link>
				<pubDate><![CDATA[Mon, 9 Aug 2010 10:20:20]]> GMT</pubDate>
				<author><![CDATA[ madi]]></author>
			</item>
			<item>
				<title>state and Sequence diagrams</title>
				<description><![CDATA[ hello, <br /> <br /> I am a new to uml, i was wondering whether we can combine sequence and state diagrams to model " for example " a cell phone application, or should we just use when specific kind of diagram<br /> <br /> thank you for time, <br /> <br /> Best Regards, <br /> <br /> madi]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/277957/762194.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/277957/762194.html</link>
				<pubDate><![CDATA[Mon, 9 Aug 2010 10:20:19]]> GMT</pubDate>
				<author><![CDATA[ madi]]></author>
			</item>
			<item>
				<title>UML modeling for testing procedure</title>
				<description><![CDATA[ Hello,<br /> <br /> I am a researcher in a power utility company in Malaysia. Recently I have received a request from my customer to design a UML model for a testing procedure for numerical protective relays. The procedure itself was developed by them, and they have requested us to translate the written procedures into UML diagrams. I have discussed with the programmers in our IT department, but their opinions are that UML is not suitable to model a process, which in this case a testing procedure. Not being an IT guy, I have no bullets in debating with them regarding this matter. <br /> <br /> I would humbly like to ask, does anyone has experience in modeling processes such as product testing requirements or procedures using UML? I can provide some contents in the procedure if anyone like to discuss more.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/277554/761411.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/277554/761411.html</link>
				<pubDate><![CDATA[Mon, 2 Aug 2010 09:35:28]]> GMT</pubDate>
				<author><![CDATA[ miqbal.ridwan]]></author>
			</item>
			<item>
				<title>hi</title>
				<description><![CDATA[ hi,<br />   <br /> Can i convert activity diagram to sequence diagram in UML default approach Or i should draw activity, sequence, use-case, class diagram and convert the sequence into collaboration diagrm by selecting model menu]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/276619/760152.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/276619/760152.html</link>
				<pubDate><![CDATA[Wed, 14 Jul 2010 09:49:54]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Use Case Diagram</title>
				<description><![CDATA[ hi...<br /> <br /> i have drawn usecase diagram to illustrate system functional requirements...but am not sure if its correct...<br /> <br /> do appreciate your comments<br /> <br /> <br /> regards]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/275368/757589.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/275368/757589.html</link>
				<pubDate><![CDATA[Mon, 7 Jun 2010 09:53:23]]> GMT</pubDate>
				<author><![CDATA[ zellal]]></author>
			</item>
			<item>
				<title>Can UML used for Procedural language?</title>
				<description><![CDATA[ Is it compulsory to use UML with Object oriented language? Can we use it with normal procedural language. I am finding Sequence diagram for my project. Can I Use it? I am doing academic project which is based on procedural language.<br />   Do examine wil cut my marks if i use sequence diagram in it?]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/275358/757572.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/275358/757572.html</link>
				<pubDate><![CDATA[Mon, 7 Jun 2010 09:53:23]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Can't show inheritence or interface implementation in UML diag.</title>
				<description><![CDATA[ Hi, I've got some java code that i've Instant Reversed, however the diagram does not show interface implementation.<br /> Specifically i have a class which implements an interface, both are present and visible. However the relationship between them isn't. Same goes for private fields referencing abstract classes (like the strategy pattern). Is there any way to show this?]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/275351/757561.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/275351/757561.html</link>
				<pubDate><![CDATA[Mon, 7 Jun 2010 09:53:23]]> GMT</pubDate>
				<author><![CDATA[ Terabyte]]></author>
			</item>
			<item>
				<title>&lt;URGENT&gt; Class Diagram required for Subscription Automation System</title>
				<description><![CDATA[ &lt;&lt;URGENT&gt;&gt;<br /> <br /> Hi All,<br /> <br /> I want to draw a Class Diagram for Subscription Automation System. The description of the problem is as follows:<br /> <br /> A company produces a monthly magazine HOST. It wants to create a web-enabled subscription automation system as described below - <br /> HOST is sold on a subscription basis. Subscription to HOST is either paid or free. There are three categories of free subscription. The first category is authors of articles. The second category is the members of the editorial board, who review and edit the articles. The third category is the complementary subscriptions which are sent to gurus of the field, and this complimentary subscription is determined by the editor. Authors of an article receive a one year free subscription from the month their article appears. If they already have a subscription, then the expiration date on the existing subscription is extended for a year. The publisher also has a large list of "prospects", as a trial basis. Many of these prospects have asked for a sample copy, but then decided not to convert to a paid subscription. All of this information is kept in the system.<br /> <br /> For paid subscription to HOST, most subscriptions are for a one-year period. If individuals subscribe for multiple years, they receive a 10% discount each year for upto three years. Subscriptions can come by mail, phone or web. The web subscription requires the use of a credit card for payment, while other subscriptions could be paid by check or credit card. When subscribing through the web, one can also check the subscription status or renew. The termination of a subscription, however, cannot be done via web. The termination must be initiated by the customer via a phone, fax or a written request that must be processed by a staff member. For each subscription and cancellation, a confirmation notice is sent via email to the subscriber. Paid subscribers are of two types-corporate or individual subscribers. In the case of a corporate, the primary contact person is clearly designated. Copies can be sent either to office address or home address of a subscriber. Some subscribers live in foreign countries and issues need to be emailed to the foreign countries with proper mailing charge.<br /> <br /> A renewal notice is sent to a subscriber several months before the expiration date. On the final month of a subscription, the publisher includes a large note with the magazine that says "this is your last issue". For several months after the subscription has expired, the publisher occasionally sends renewal notices. Thus it is vital to maintain the various subscription information on the database indefinitely. <br /> <br /> To simplify the problem, assume - <br /> 1. Each subscription is only for one copy.<br /> 2. The subscriber is the one who actually gets the issue.<br /> 3. The billing address is same as the mailing address.<br /> 4. No purchase order or invoice will be sent out.<br /> 5. No ordering of back issues will be handled.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/274299/755869.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/274299/755869.html</link>
				<pubDate><![CDATA[Tue, 18 May 2010 11:31:25]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>How to model this scenarion?</title>
				<description><![CDATA[ Hi guys,<br /> I am a bit confused on moding this part. Lets say I have an XML code snippet like this.<br /> <br /> [code]<br /> &lt;package&gt;<br /> &lt;informationType name="bookProfileType" type="bookProfileMsg"/&gt;<br /> &lt;token informationType="uriType" name="centralLibraryRef"/&gt;<br /> <br /> &lt;roleType name="LibraryRole"&gt;<br /> 	&lt;behavior name="serviceRequester"/&gt;<br /> 	&lt;behavior name="serviceProvider" interface="libraryServiceProviderWSDL"/&gt;<br /> &lt;/roleType&gt;<br /> &lt;roleType name="CentralLibraryRole"&gt;<br /> 	&lt;behavior name="serviceProvider" interface="centralLibraryServiceProvider"/&gt;<br /> &lt;/roleType&gt;<br /> &lt;relationshipType name="Library_CentralLibrary"&gt;<br /> 	&lt;role type="LibraryRole" behavior="serviceRequester"/&gt;<br /> 	&lt;role type="CentralLibraryRole" behavior="serviceProvider"/&gt;<br /> &lt;/relationshipType&gt;<br /> &lt;channelType name="CentralLibraryChannel"&gt;<br /> 	&lt;role type="CentralLibraryRole"/&gt;<br /> 	&lt;reference&gt;<br /> 		&lt;token name="centralLibraryRef"/&gt;<br /> 	&lt;/reference&gt;<br /> &lt;/channelType&gt;<br /> &lt;/package&gt;<br /> [/code]<br /> <br /> Now, I modelled every xml tag as a uml class. like I have  package as class which is  composed of all the other <br /> subtags like class:informationType, class: roleType which is agian composed of class:behaviour.<br /> Now my problem is in relationshipType class which is composed of role nad it used type as specified in roleType class and behaviour?<br /> <br /> any discussion would be heartly welcomed.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/274071/755456.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/274071/755456.html</link>
				<pubDate><![CDATA[Thu, 13 May 2010 15:43:17]]> GMT</pubDate>
				<author><![CDATA[ enable]]></author>
			</item>
			<item>
				<title>Alt vs alt? Any difference?</title>
				<description><![CDATA[ <br /> Hello guys, <br /> <br /> A friend told me that there was a difference in using the terms "Alt" vs "alt" when it comes to UML. I have heard of using "alt" to describe combined fragments on a sequence diagram, but never of using "Alt" in any formal sense. According to him, "Alt" (capitalized)  is a formal term for alternative flows and one should know this as part of knowing UML. <br /> <br /> As he is only a student (as I am too) can someone clarify this issue? Is using the terms "Alt" and "alt" part of the formal UML language?<br /> <br /> Thanks for your response]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/273908/755149.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/273908/755149.html</link>
				<pubDate><![CDATA[Mon, 10 May 2010 10:23:46]]> GMT</pubDate>
				<author><![CDATA[ Uss_Defiant]]></author>
			</item>
			<item>
				<title>Sequence Diagram Message Types</title>
				<description><![CDATA[ Dear All,<br /> <br /> Could somebody please explain the difference between the following message types in sequence diagrams: start, call and sequence (an example would be greatly appreciated).<br /> <br /> Regards,<br /> George]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/273689/754702.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/273689/754702.html</link>
				<pubDate><![CDATA[Tue, 4 May 2010 09:19:56]]> GMT</pubDate>
				<author><![CDATA[ gkl]]></author>
			</item>
			<item>
				<title>class diagram: attributes in methods?</title>
				<description><![CDATA[ Hello<br /> <br /> When you create a class diagram do you depict the attributes that's inside a method in the class?<br /> <br /> Thanks.<br /> -Mathias]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/preList/273678/754681.html</guid>
				<link>http://forums.visual-paradigm.com/posts/preList/273678/754681.html</link>
				<pubDate><![CDATA[Tue, 4 May 2010 09:19:56]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
	</channel>
</rss>