<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "UML - CLASSES DIAGRAM - A specific problem"]]></title>
		<link>http://forums.visual-paradigm.com/posts/9.html</link>
		<description><![CDATA[Latest messages posted in the topic "UML - CLASSES DIAGRAM - A specific problem"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>UML - CLASSES DIAGRAM - A specific problem</title>
				<description><![CDATA[  :?: Hello,<br> <br> Thank you for reading me.<br> The diagram I have to draw is a classes diagram.<br> <br> The situation is the following:<br> suppose there are only two ways in which one can pay for something somewhere:<br> - with a credit card (attributes: number and date),<br> - with a cheque (attribute: number).<br> <br> Suppose there is one type of payment per bill.<br> Suppose there is a BILL class.<br> <br> I was thinking about creating three classes:<br> - PAYMENT (no attributes),<br> - PAYMENT_BY_CREDIT_CARD (attributes: number, date),<br> - PAYMENT_BY_CHEQUE (attributes: number)<br> with PAYMENT_BY_CREDIT_CARD and PAYMENT_BY_CHEQUE <br> being sub-classes of PAYMENT.<br> <br> I am a beginner, I sincerely don't know how to represent this situation, please help me.<br> <br> Thanks a lot in advance.<br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2054#16437.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2054#16437.html</link>
				<pubDate><![CDATA[Mon, 2 Apr 2007 05:56:36]]></pubDate>
				<author><![CDATA[ lmhelp]]></author>
			</item>
			<item>
				<title>UML - CLASSES DIAGRAM - A specific problem</title>
				<description><![CDATA[ Common attributes should be assgned to the payment class - 'account number', 'amount', etc.<br> <br> Les]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2054#16567.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2054#16567.html</link>
				<pubDate><![CDATA[Wed, 11 Apr 2007 06:38:22]]></pubDate>
				<author><![CDATA[ leslie]]></author>
			</item>
			<item>
				<title>Re:UML - CLASSES DIAGRAM - A specific problem</title>
				<description><![CDATA[ Thanks Leslie for your answer.<br> <br> A solution that was exposed to me makes of:<br> -> PAYMENT an abstract class,<br> -> and PAYMENT_BY_CREDIT_CARD and PAYMENT_BY_CHEQUE <br>      two subclasses of the PAYMENT class.<br> <br> For PAYMENT, in ArgoUML, a class was created with no attributes and a stereotype <<abstract>>.<br> <br> For PAYMENT_BY_CREDIT_CARD was created a class with two attributes: number and date.<br> <br> For PAYMENT_BY_CHEQUE was created a class with one attribute: number.<br> <br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2054#16583.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2054#16583.html</link>
				<pubDate><![CDATA[Wed, 11 Apr 2007 15:43:31]]></pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Re:UML - CLASSES DIAGRAM - A specific problem</title>
				<description><![CDATA[ You should consider using superclass of Payment with attributes od Date, Amount etc, and 2 subclasses of CredtCardPayment and ChequingAccountPayment with their own specific attributes that are not in the superclass.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2054#16647.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2054#16647.html</link>
				<pubDate><![CDATA[Sun, 15 Apr 2007 01:17:51]]></pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>UML - CLASSES DIAGRAM - A specific problem</title>
				<description><![CDATA[ Thanks for your help!]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2054#17185.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2054#17185.html</link>
				<pubDate><![CDATA[Sat, 5 May 2007 23:09:08]]></pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
	</channel>
</rss>