<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Report Writer starts but doesn't show the report"]]></title>
		<link>http://forums.visual-paradigm.com/posts/49.html</link>
		<description><![CDATA[Latest messages posted in the topic "Report Writer starts but doesn't show the report"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Report Writer starts but doesn't show the report</title>
				<description><![CDATA[ I recently bought Agilian because of its diagramming and report generating features. The report writer opens but no document is displayed.<br> <br> When I choose to create a new report, still nothing is shown in the report window.<br> <br> I installed Service Pack 2 and Microsoft Framework 3. <br> Is there a solution?]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2448#19066.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2448#19066.html</link>
				<pubDate><![CDATA[Sun, 2 Sep 2007 16:41:07]]></pubDate>
				<author><![CDATA[ Jerrevw]]></author>
			</item>
			<item>
				<title>Re:Report Writer starts but doesn't show the report</title>
				<description><![CDATA[ Hi Jerrevw,<br> <br> We've received the same message in our ticket system, and have replied. Please let me know if you've received our reply.<br> <br> Best regards,<br> Jick<br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2448#19074.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2448#19074.html</link>
				<pubDate><![CDATA[Mon, 3 Sep 2007 08:55:56]]></pubDate>
				<author><![CDATA[ Jick]]></author>
			</item>
	</channel>
</rss>