<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "VP UML 6.1 SP1 Error editing Visio Objects"]]></title>
		<link>http://forums.visual-paradigm.com/posts/1.html</link>
		<description><![CDATA[Latest messages posted in the topic "VP UML 6.1 SP1 Error editing Visio Objects"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>VP UML 6.1 SP1 Error editing Visio Objects</title>
				<description><![CDATA[ Hi,<br> <br> When attempting to edit a Visio Object within a diagram (through double click) I get the following error.<br> Application has generated an exception that cannot be handled Process id =0xc30(3120) Thread id=0xc04(3076)<br> <br> The application hangs after this and has to be terminated. There is no additional information in the log file apart form the start up of VP<br>  <span style="font-size: x-smallpx; line-height: normal"><table class="code-table-simple" align="center">
		<tr> 
		<td><span class="genmed"><b>Code:</b></span></td>
		</tr>
		</table>
		<table class="code-table" align="center">
		<tr>
		<td class="code">
		<pre> &#91;Wed Jan 09 12:18:37 NZDT 2008&#93; &#91;message&#93; &#91;Wed Jan 09 12:18:37 NZDT 2008&#93;: Start Visual Paradigm for UML Enterprise Edition &#91;VP-UML EE&#93;: 6.1 &#40;sp1_20071119&#41;
 &#91;Wed Jan 09 12:18:49 NZDT 2008&#93; &#91;message&#93; &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; saveProjectTreeStates
 &#91;Wed Jan 09 12:18:50 NZDT 2008&#93; &#91;message&#93; &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; loadProjectTreeStates
 &#91;Wed Jan 09 12:29:58 NZDT 2008&#93; &#91;message&#93; &#91;Wed Jan 09 12:29:58 NZDT 2008&#93;: Start Visual Paradigm for UML Enterprise Edition &#91;VP-UML EE&#93;: 6.1 &#40;sp1_20071119&#41;
 &#91;Wed Jan 09 12:30:11 NZDT 2008&#93; &#91;message&#93; &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; saveProjectTreeStates
 &#91;Wed Jan 09 12:30:11 NZDT 2008&#93; &#91;message&#93; &gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; loadProjectTreeStates</pre></td>
		</tr>
		</table></span><br> <br> I am using VP for UML 6.1 EE sp1_20071119 in evaluation mode, together with Visio 2003 and .Net framework 1.1 all patched to latest versions.<br> <br> I can export stencils to VP from Visio with no problem and can use the images in diagrams although these are images and therefore can't be resized like they can in visio. <br> I have tried turning off all options within visio (including spell checker), with no effect.<br> Ability to edit visio objects within VP is a highly desirable feature for us.<br> <br> Any help would be appreciated]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2773#20587.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2773#20587.html</link>
				<pubDate><![CDATA[Wed, 9 Jan 2008 07:48:47]]></pubDate>
				<author><![CDATA[ CUB1]]></author>
			</item>
			<item>
				<title>VP UML 6.1 SP1 Error editing Visio Objects</title>
				<description><![CDATA[ Hello CUB1,<br> <br> Thanks for your message and I've forwarded your issue to our engineers to follow-up. Once there are any feedbacks, I'll comeback to you immediately. <br> <br> Best regards,<br> Rain]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2773#20601.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2773#20601.html</link>
				<pubDate><![CDATA[Thu, 10 Jan 2008 00:09:46]]></pubDate>
				<author><![CDATA[ Rain]]></author>
			</item>
	</channel>
</rss>