<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Activity vs sequence vs State Machine. Help!"]]></title>
		<link>http://forums.visual-paradigm.com/posts/9.html</link>
		<description><![CDATA[Latest messages posted in the topic "Activity vs sequence vs State Machine. Help!"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Activity vs sequence vs State Machine. Help!</title>
				<description><![CDATA[ Hi everybody.<br> First time here. I'm Andrea, SE student at Genoa University (Italy).<br> I'm preparing to attend a Software Engineering exam, and one main requisite is that we're able to use and manage UML diagrams.<br> I've got a simple (i hope) question for you, which's making me trouble: How shall I decide wether to use Activity or Sequence or State Machine diagrams to model something?<br> I mean, I know each diagram characteristics, but I feel like they're quite similar, and are able to express same concepts.<br> <br> I hope someone will suggest me some kind of criteria to decide (eg: model the 'typical life' of an object, model some sort of interaction between different objects, etc.)<br> <br> Thanks everybody who's going to reply something.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2840#21255.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2840#21255.html</link>
				<pubDate><![CDATA[Sat, 9 Feb 2008 16:01:27]]></pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Re:Activity vs sequence vs State Machine. Help!</title>
				<description><![CDATA[ It's a pleasure to deal which such active and non-spammed forums]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2840#21264.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2840#21264.html</link>
				<pubDate><![CDATA[Sun, 10 Feb 2008 01:46:36]]></pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Activity vs sequence vs State Machine. Help!</title>
				<description><![CDATA[ I am no expert as I have been working on UML modeling for about 1 month.  For me, Activity diagrams are most value when you are in the early stages of development.  Sometimes, you must describe what *should* happen, NOT what will make it happen.  If you are to describe how the system should act, I found that user diagrams and then activity diagrams are the first two.<br> <br> I find that sequence diagrams require you to describe the interactions between components that you haven't designed yet.  So, they eventually will be valuable, but I think they describe "how does the system perform the operations defined in the activity diagram".<br> <br> Another aspect I observed is that UML modeling is extremely iterative.  Ideas are proposed, tested, and refined.<br> <br> I would appreciate other's feedback as well.  Hope your exams went well.]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2840#24241.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2840#24241.html</link>
				<pubDate><![CDATA[Sun, 23 Mar 2008 13:59:25]]></pubDate>
				<author><![CDATA[ Robert326]]></author>
			</item>
	</channel>
</rss>