<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Demo database(project)"]]></title>
		<link>http://forums.visual-paradigm.com/posts/1.html</link>
		<description><![CDATA[Latest messages posted in the topic "Demo database(project)"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Demo database(project)</title>
				<description><![CDATA[ Hello,<br> I am looking for some UML  modeling tool. I would like ask you, if you have any demo database(project) for Visual Paradigm UML? I would like see some complex solution(project), which is solved by this product. Could somebody send me any project? thanks <br> <br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2922#23521.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2922#23521.html</link>
				<pubDate><![CDATA[Tue, 11 Mar 2008 21:59:09]]></pubDate>
				<author><![CDATA[ ciko]]></author>
			</item>
			<item>
				<title>Re:Demo database(project)</title>
				<description><![CDATA[ Hi ciko,<br> <br> Thank you for your post. We do not have this kind of database at present. You may read the tutorial below to see how the ORM and data modeling features works:<br> <a href="http://www.visual-paradigm.com/product/dbva/tutorials/" target="_blank" rel="nofollow">http://www.visual-paradigm.com/product/dbva/tutorials/</a><br> <br> Hope this helps. If there's anything else I can help you with please let me know.<br> <br> Best regards,<br> Jick<br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2922#23584.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2922#23584.html</link>
				<pubDate><![CDATA[Fri, 14 Mar 2008 08:38:12]]></pubDate>
				<author><![CDATA[ Jick]]></author>
			</item>
	</channel>
</rss>