<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "How to customize Word (or pdf or html) generated report?"]]></title>
		<link>http://forums.visual-paradigm.com/posts/43.html</link>
		<description><![CDATA[Latest messages posted in the topic "How to customize Word (or pdf or html) generated report?"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>How to customize Word (or pdf or html) generated report?</title>
				<description><![CDATA[ Hello,<br> <br> I got a few questions on how to customize word generated report.<br> <br> When you made a project report, you can select some option that can give you more or less informations on each BPVA element, but my question is on a more precise custimization.<br> <br> As an example, here is two inputs of generated reports (and in next message the corresponding work output.)<br> <br> In advance thanks,<br> <br> <br> <br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2990#24957.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2990#24957.html</link>
				<pubDate><![CDATA[Mon, 31 Mar 2008 17:43:41]]></pubDate>
				<author><![CDATA[ benoit.pralong2]]></author>
			</item>
			<item>
				<title>Re:How to customize Word (or pdf or html) generated report?</title>
				<description><![CDATA[ and here is the corresponding output after reworked.<br> <br> In advance thanks<br> <br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2990#24958.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2990#24958.html</link>
				<pubDate><![CDATA[Mon, 31 Mar 2008 17:45:31]]></pubDate>
				<author><![CDATA[ benoit.pralong2]]></author>
			</item>
			<item>
				<title>Re:How to customize Word (or pdf or html) generated report?</title>
				<description><![CDATA[ Hi benoit,<br> <br> Thanks for your post. We are sorry that currently we do not support any customization for all report generation, but it will be supported in the future. f there is any news about this issue, I'll come back to you immediately.<br> <br> If there are any inquiries, please feel free to contact me again.<br> <br> Best regards,<br> Lilian Wong]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2990#25022.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2990#25022.html</link>
				<pubDate><![CDATA[Tue, 1 Apr 2008 11:55:40]]></pubDate>
				<author><![CDATA[ LilianWong]]></author>
			</item>
	</channel>
</rss>