<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "class diagram"]]></title>
		<link>http://forums.visual-paradigm.com/posts/9.html</link>
		<description><![CDATA[Latest messages posted in the topic "class diagram"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>class diagram</title>
				<description><![CDATA[  i have difficulty  to draw a class diagram  showing the inheritance relationship among classes <br> thanks <br>  :?:  :?:  :?:  :?:  :idea:  :idea:  :idea: <br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2996#25080.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2996#25080.html</link>
				<pubDate><![CDATA[Wed, 2 Apr 2008 02:54:52]]></pubDate>
				<author><![CDATA[ ubl]]></author>
			</item>
			<item>
				<title>Re:class diagram</title>
				<description><![CDATA[ help :!:  :?: ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2996#25086.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2996#25086.html</link>
				<pubDate><![CDATA[Wed, 2 Apr 2008 03:50:48]]></pubDate>
				<author><![CDATA[ ubl]]></author>
			</item>
			<item>
				<title>Re:class diagram</title>
				<description><![CDATA[ Hi ubl,<br> <br> Thanks for your post. Please refer to the flash movie, which shows how to draw inheritance relationship, in the following link. If there is any further inquiries, please do not hesitate to contact me again.<br> <a href="http://files3.visual-paradigm.com/200804/Lilian/movie/inheritance_relationship.htm" target="_blank" rel="nofollow">http://files3.visual-paradigm.com/200804/Lilian/movie/inheritance_relationship.htm</a><br> <br> Best regards,<br> Lilian Wong]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2996#25122.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2996#25122.html</link>
				<pubDate><![CDATA[Wed, 2 Apr 2008 13:53:17]]></pubDate>
				<author><![CDATA[ LilianWong]]></author>
			</item>
			<item>
				<title>class diagram</title>
				<description><![CDATA[ Thank you Lilian for your reply, really i am looking to draw a class diagram for the attached file. If you can help me in that<br> I appreciate your support<br> Best regards.<br> Ubl<br> ]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2996#25149.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2996#25149.html</link>
				<pubDate><![CDATA[Thu, 3 Apr 2008 01:44:13]]></pubDate>
				<author><![CDATA[ ubl]]></author>
			</item>
			<item>
				<title>Re:class diagram</title>
				<description><![CDATA[ Hi ubl,<br> <br> Sorry for my late reply. For drawing a class diagram for your attached file, first you should identify the 2 class hierarchy ("MotorisedVehicle" and "SelfPropelledVehicle"), then relate it to "Go Somewhere".<br> <br> This should be the maximum we can help.<br> <br> Best regards,<br> Lilian Wong]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/2996#29797.html</guid>
				<link>http://forums.visual-paradigm.com/posts/2996#29797.html</link>
				<pubDate><![CDATA[Sat, 19 Apr 2008 10:34:48]]></pubDate>
				<author><![CDATA[ LilianWong]]></author>
			</item>
	</channel>
</rss>