<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Can any1 correct the mistakes in the Sequence and class diagrams of my project"]]></title>
		<link>http://forums.visual-paradigm.com/posts/9.html</link>
		<description><![CDATA[Latest messages posted in the topic "Can any1 correct the mistakes in the Sequence and class diagrams of my project"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Can any1 correct the mistakes in the Sequence and class diagrams of my project</title>
				<description><![CDATA[ If any one can correct my mistakes iIhad done in my project ,can u please mail me back ... Please help me...to pass my xam .My mail id.... <a href="mailto:ykisho@gmail.com">ykisho@gmail.com</a>]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/3043#27492.html</guid>
				<link>http://forums.visual-paradigm.com/posts/3043#27492.html</link>
				<pubDate><![CDATA[Mon, 14 Apr 2008 23:18:01]]></pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Re:Can any1 correct the mistakes in the Sequence and class diagrams of my project</title>
				<description><![CDATA[ Hi user,<br> <br> Sorry for late reply. We're sorry that we are not possible to provide any help since we have no knowledge of the system you are developing. We maybe able to help if you can provide the detailed description of the system.<br> <br> BTW, why the content of Class Diagram1 is use case models?<br> <br> Best regards,<br> Lilian Wong]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/3043#29801.html</guid>
				<link>http://forums.visual-paradigm.com/posts/3043#29801.html</link>
				<pubDate><![CDATA[Sat, 19 Apr 2008 10:42:15]]></pubDate>
				<author><![CDATA[ LilianWong]]></author>
			</item>
	</channel>
</rss>