<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "How to represent a message queue in a UML Component Diagram"]]></title>
		<link>http://forums.visual-paradigm.com/posts/9.html</link>
		<description><![CDATA[Latest messages posted in the topic "How to represent a message queue in a UML Component Diagram"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>How to represent a message queue in a UML Component Diagram</title>
				<description><![CDATA[ Hi:<br> <br> I am developing a Component Diagram to describe the software architecture of a system. Two components communicate using a message queue. <br> <br> What is the best way to represent s message queue in this Component Diagram?<br> <br> Thanks,<br> <br> Alex]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/3106#35664.html</guid>
				<link>http://forums.visual-paradigm.com/posts/3106#35664.html</link>
				<pubDate><![CDATA[Wed, 14 May 2008 01:28:42]]></pubDate>
				<author><![CDATA[ arx]]></author>
			</item>
			<item>
				<title>How to represent a message queue in a UML Component Diagram</title>
				<description><![CDATA[ Hello Alex,<br> <br> The component diagram is not specific for modeling the communication between components. If you want to model the communication with specific data structure (i.e. message queue), you can create queue stereotype and specify it in the association. If you require any further information, please do not hesitate to contact me again.<br> <br> Best regards,<br> Rain]]></description>
				<guid isPermaLink="true">http://forums.visual-paradigm.com/posts/3106#65362.html</guid>
				<link>http://forums.visual-paradigm.com/posts/3106#65362.html</link>
				<pubDate><![CDATA[Thu, 3 Jul 2008 18:08:34]]></pubDate>
				<author><![CDATA[ Rain]]></author>
			</item>
	</channel>
</rss>